| REQ No | Job Title | Shift | Location | Salary | Description |
| 1638 | Property Supervisor | Days | 449 Turk St. | TBD | PDF Description |
| 1677 | Janitor | Days | Looper/Mayfair/Caldrake | $13.75 | PDF Description |
| 1681 | Supportive Housing Property Manager | Days | Vincent | TBD | PDF Description |
| 1689 | Janitor | Days | Mayfair | $13.75 | PDF Description |
| 1690 | Maintenance Worker | Days | Mayfair | $15.78 | PDF Description |
| 1698 | Janitor | Swing/Days | Hartland | $13.75 | PDF Description |
| 1701 | Desk Clerk | Swing/Grave | Graystone | $13.75 | PDF Description |
| 1702 | Property Management Assistant | Days | 449 Turk St. | $35,685.00 | PDF Description |
| 1704 | Maintenance Worker | Days | Seneca | $15.78 | PDF Description |
| 1707 | HPRP Program Manager | Days | 472 Turk St. | TBD | PDF Description |
| 1708 | HPRP Program Associate | Days | 472 Turk St. | $38,000.00 | PDF Description |
| 1711 | Code Enforcement Outreach Coordinator | Days | 48 Turk St. | $36,309.00 | PDF Description |
| 1712 | Family Case Manager (English/Spanish Speaking) | Days | 398 Eddy St. | $39,955.50 | PDF Description |
| 1713 | Associate Systems Administrator - HelpDesk | Days | 126 Hyde St. | TBD | PDF Description |
| 1715 | Desk Clerk | Swing | Allstar | $13.75 | PDF Description |
| 1717 | Desk Clerk (30 hrs/wk) | Graveyard | Seneca | $13.75 | PDF Description |
Annualized compensation my be calculated by multiplying the hourly rate by 1950 work hours per year.(xx.xx X 1950 = xx,xxx.xx)
Eligible THC employees may apply for any open position for which they are qualified by submitting a Transfer Request Form and resume to Human Resources by Wednesday, 5:00pm.
To apply for any position please send your resume and cover letter to employment@thclinic.org referencing the Job Request Number.
